Our product range includes a wide range of nidec control techniques vfd drive, j1000 yaskawa basic protected chassis microdrive, schneider atv320 variable speed drive, v1000 yaskawa ac drive, dynamic braking unit and 30hp schneider soft starter.
₹ 17500 / Piece Get Latest Price
| Usage | for Industrial Machinery |
| Power | 5 HP |
| Input Phase | 3 - Phase |
| Brand | Nidec Control Techniques |
| Model Name/Number | NE300 |
| Motor Power | 2 HP |
| Input Voltage | 415V |
| Output Power | 220V |
| Usage/Application | Industrial |
₹ 30000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Input Voltage | 400V |
| Brand | Yaskawa |
| Motor Power | 5 HP |
| Input Phase | 3 - Phase |
| Input Frequency | 50 Hz |
| Warranty | 1 Year |
| Overload Capacity | 150% Overload for 60 sec. (Heavy Duty) |
| Series | J1000 |
| Output Frequency | 0~400 Hz |
| Protective | IP20/Protected Chassis |
| Braking Torque | 20 - 40% increase with intelligent high flux braking function |
₹ 32000 / Piece Get Latest Price
| Usage | for Industrial Machinery |
| Power | 7 HP |
| Brand | Schneider |
| Input Phase | 3 - Phase |
| Input Voltage | 400V |
| Model Name/Number | ATV320 |
| Input Frequency | 50/60Hz |
| Output Current | 14.3 A |
Minimum order quantity: 1 Piece
₹ 30000 / Unit Get Latest Price
| Model Name/Number | V1000 |
| Brand | Yaskawa |
| Input Phase | 3 - Phase |
| Warranty | 1 Year |
| Overload Capacity | 150% Overload for 60 sec. (Heavy Duty) |
| Frequency | 400 Hz |
| Protective | IP20 |
| Braking Torque | 40% increase with intelligent high-slip braking function |
| Over Voltage Function | Prevention function for die-cushion in a hydraulic mechanical press and other applications |
₹ 17500 / Unit Get Latest Price
| Power | 3 HP |
| Ambient Temperature | 80 Degree C |
| Material | MS |
| Voltage | 240V |
| Current Rating | 20 A |
| Power Source | Electric |
| Min. Connectable Resistance | 6.7 (ohms) |
| Wattage | 27 W |
| Enclosure Ratings | IP20 |
₹ 110000 / Piece Get Latest Price
| Power | 1.5 KW |
| Product Type | 30HP Schneider Soft Starter |
| Phase | Three Phase |
| Voltage | 440V |
| Application | Industrial |
| Power consumption | Electric |
| Warranty | 1 Year |
| Speed | 196 RPM |
₹ 90000 / Piece Get Latest Price
| Power | 37 KW |
| Product Type | 40HP Schneider Soft Starters |
| Phase | Single Phase |
| Application | Industrial |
| Voltage | 230V |
| Power Consumption | Electric |
| Speed | 900 RPM |
| Warranty | 1 Year |
₹ 78350 / Piece Get Latest Price
| Usage | for Industrial Machinery |
| Power | 7 HP |
| Brand | Schneider |
| Input Phase | 3 - Phase |
| Input Voltage | 400V |
| Model Name/Number | ATV630 |
| Input Frequency | 50/60Hz |
| Output Current | 8A |
Minimum order quantity: 1 Piece
₹ 14000 / Unit Get Latest Price
| Motor Power | 0.75 kW |
| Input Phase | 1 Phase with Heat Sink |
| Brand | Schneider |
| Input Voltage | 200V |
| Model Name/Number | ATV12H075M2 |
| Input Frequency | 60 Hz |
| Warranty | 18 months |
| IP Protection | IP20 without blanking plate on upper part |
| Connector Type | 1 RJ45 (on front face) for Modbus |
| Tightening Torque | 0.8 N.m |
| Height | 143 mm |
| Width | 72 mm |
| Depth | 131.2 mm |
| Weight | 0.8 kg |
Product Details:
A Distribution Electric Control Panel is a flat, often vertical, area where control or monitoring instruments are displayed or it is an enclosed unit that is the part of a system that users can access, as the control panel of a security system (also called control unit).
They are found in factories to monitor and control machines or production lines and in places such as nuclear power plants, ships, aircraft and mainframe computers. Older control panels are most often equipped with push buttons and analog instruments, whereas nowadays in many cases touchscreens are used for monitoring and control purposes.
The Control Panel is a component of Microsoft Windows that provides the ability to view and change system settings. It is consists of a set of applets that include adding or removing hardware.
₹ 150000 / Piece Get Latest Price
| Phase | 3 Phase |
| Input Voltage | 230V |
| Current | 25 A |
| Motor Type | Synchronous |
| Brand | Nidec |
| Input Phase | Three Phase |
| Frequency | 60Hz |
| Voltage | 480 V |
| Pack Type | Nidec DC Control Drive |
| Frame Size | 8 A |
| Motor Power | 5 hp |
₹ 107950 / Piece Get Latest Price
| Motor Power | 155 Kw |
| Usage | for Industrial Machinery |
| Power | 7 HP |
| Motor Type | Synchronous |
| Input Voltage | 400V |
| Brand | Schneider |
| Model Name/Number | ATV930 |
| Frequency | 50Hz |
| Usage/Application | Industrial |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 22000 / Unit Get Latest Price
| Brand | Delta |
| Model Name/Number | VFD037EL43A |
| Motor Power | 5 HP |
| Input Phase | 3 - Phase |
| Input Frequency | 600 Hertz Max |
| Output Current | 8.2 Amps |
| Enclosure Rating | IP20 |
| Nominal Input | 480 Volts AC VAC |
| Input Range | 380 to 480 Volts AC VAC |
| Height | 6.85 Inches |
| Width | 3.94 Inches |
| Depth | 5.35 Inches |
₹ 26350 / Piece Get Latest Price
| Motor Power | 7 HP |
| Usage | for Industrial Machinery |
| Input Phase | 3 - Phase |
| Input Voltage | 400V |
| Brand | Schneider |
| Model Name/Number | ATV310 |
| Input Frequency | 50/60Hz |
| Output Current | 14A |
Minimum order quantity: 5 Piece
₹ 43000 / Piece Get Latest Price
| Power | 7 HP |
| Motor Power | 2 HP |
| Input Phase | Three Phase |
| Brand | Yaskawa |
| Input Voltage | 200V |
| Model Name/Number | SGD7S-7R6A00A |
| Input Frequency | 60 Hz |
| Product Type | Yaskawa SGD7S-7R6A00A AC Drive |
| Application | Industrial |
Minimum order quantity: 1 Piece
₹ 58600 / Piece Get Latest Price
| Motor Power | 7 HP |
| Usage | for Industrial Machinery |
| Input Voltage | 400V |
| Input Phase | 3 - Phase |
| Brand | Schneider |
| Model Name/Number | ATV340 |
| Input Frequency | 50Hz |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 21000 / Piece Get Latest Price
| Usage | for Industrial Machinery |
| Power | 5 HP |
| Input Phase | 1 Phase |
| Input Voltage | 220 V |
| Output Power | 4 Kw |
| Input Frequency | 50 Hz |
| Warranty | 1 Year |
| Pack Type | Box |
A 4 kW frequency drive (VFD) is an electronic device designed to control the speed and torque of a 4 kW AC motor by adjusting the frequency and voltage of the electrical supply. It provides better energy efficiency, precise motor control, and helps to optimize performance in various industrial or commercial applications, such as pumps, fans, and conveyors.
₹ 24500 / Piece Get Latest Price
| Usage | For Industrial Machinery |
| Power | 7 HP |
| Type of Induction Motors | Single Phase Induction Motors |
| IP Rating | IP44 |
| Speed | 1440 rpm |
| Pole | 4 |
| Voltage | 220 V |
| No. of Poles | 4 Pole |
| Input Voltage | 220v ac single phase |
| Brand | Danfoss |
| Output Power | 4 kw 5 hp |
| Frequency | 50 Hz |
| Warranty | 2 year |
| Input Phase | 1 Phase |
A 3-phase frequency drive (VFD) is an electronic device used to control the speed and torque of a 3-phase motor by adjusting the frequency and voltage of the power supplied to the motor. It helps in energy efficiency, smooth motor control, and provides better operational flexibility.
₹ 35000 / Piece Get Latest Price
| Usage | for Industrial Machinery |
| Input Phase | 1 Phase |
| Input Voltage | 220 V AC |
| Output Power | 11 Lw |
| Input Frequency | 50Hz |
| Usage/Application | Industrial |
| Ambient Temp. | 40 Degree C |
| Warranty | 1 Year |
An 11 kW single-phase frequency drive is a motor control device designed to control the speed and torque of an 11 kW AC motor using single-phase power. It adjusts the motor's frequency and voltage, enabling precise control, improved energy efficiency, and smoother operation in applications where 3-phase power is unavailable or undesirable. This type of drive is typically used in smaller industrial or commercial applications where higher motor power is required but only single-phase power is available.
₹ 65000 / Piece Get Latest Price
| Rated Power | 3 kW |
| Input Voltage | 200 V |
| Input Phase | Single Phase |
| Brand | Yaskawa |
| Frequency | 50Hz |
| Output Power | 1.8 kW |
| Output Current | 16.7 A |
| Product Type | SGD7S-180A00A AC Drive |
₹ 18574 / Piece Get Latest Price
| Throughput | 1 Gbps |
| Usage/Application | Industrial |
| Model Name/Number | TRB14010C100 |
| Compatible Brand | Teltonika |
₹ 3000 / Piece Get Latest Price
| Power Rating | 50 W |
| Resistance | 28 ohms |
| Resistance Value | 10 Ohms |
| Usage/Application | Industrial |
| Wattage | 100 Watts |
| Brand | JT |
| Mounting type | SMD |
| Shape | Industrial |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Usage | for Industrial Machinery |
| Type of Induction Motors | Single Phase Induction Motors |
| Input Phase | 1 Phase |
| Horsepower | 7.5 HP |
| Speed | 960 rpm |
| Voltage | 220 V |
| Input Voltage | 220 v ac single phase |
| No. of Poles | 4 Pole |
| Output Power | 7.5 kw. 10 hp |
| IP Rating | IP44 |
A 7.5 kW AC single-phase drive is a motor control device designed to control the speed and torque of a 7.5 kW AC motor using single-phase power. It adjusts the frequency and voltage to optimize performance, improve energy efficiency, and enable smooth operation, making it suitable for applications where 3-phase power is unavailable or impractical.
Parvinder Singh (CEO)
J T Engineering Solutions
4th Floor, 424, Jaina Tower-1, Distt. Centre, Janakpuri
New Delhi - 110058, Delhi, India